Short length straight flute
Short length straight flute drill body.
- The "Drill insert range" matches to the "insert body series"
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | Shank Dia "F" | Shank Lgh "F" | Pipe Tap Rear "G" | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU8Y215020FM | Y | 9.5 ~ 11.0 | 31.8 | 61.1 | 63.5 | 103 | 20 | 41.9 | 1/8 | Each | £130.60 (ex VAT) Includes your 70% Disc | |
| EU8Z215020FM | Z | 11.5 ~ 12.5 | 31.8 | 61.1 | 63.5 | 103 | 20 | 41.9 | 1/8 | Each | £130.60 (ex VAT) Includes your 70% Disc | |
| EU80215020FM | 0 | 13.0 ~ 17.5 | 34.9 | 63.5 | 66.3 | 105.4 | 20 | 41.9 | 1/8 | Each | £144.53 (ex VAT) Includes your 70% Disc | |
| EU81215020FM | 0.5 | 15.5 ~ 17.5 | 34.9 | 63.5 | 66.3 | 105.4 | 20 | 41.9 | 1/8 | Each | £144.52 (ex VAT) Includes your 70% Disc | |
| EU82215025FM | 1 | 18.0 ~ 24.0 | 66.7 | 107.2 | 110.7 | 160.2 | 25 | 53.1 | 1/8 | Each | £167.58 (ex VAT) Includes your 70% Disc | |
| EU83215025FM | 1.5 | 22.0 ~ 24.0 | 66.7 | 107.2 | 110.7 | 160.2 | 25 | 53.1 | 1/8 | Each | £169.01 (ex VAT) Includes your 70% Disc | |
| EU84215032FM | 2 | 25.0 ~ 35.0 | 85.7 | 128.6 | 132.2 | 186.5 | 32 | 57.9 | 1/4 | Each | £188.02 (ex VAT) Includes your 70% Disc | |
| EU85215032FM | 2.5 | 30.0 ~ 35.0 | 85.7 | 128.6 | 132.2 | 186.5 | 32 | 57.9 | 1/4 | Each | £189.45 (ex VAT) Includes your 70% Disc | |
| EU86215040FM | 3 | 36.0 ~ 47.0 | 120.7 | 173 | 177.8 | 243.1 | 40 | 70.1 | 1/4 | Each | £274.25 (ex VAT) Includes your 70% Disc | |
| EU87215040FM | 4 | 48.0 ~ 65.0 | 130.2 | 179 | 184.2 | 249.5 | 40 | 70.1 | 1/4 | Each | £285.55 (ex VAT) Includes your 70% Disc |

















