2 .5 STRGHT FLT SHORT/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 30.0 ~ 35.0 |
| Max. Drill Depth "B" | 85.7 |
| Flute Lgh "C" | 128.6 |
| Ref. Lgh "D" | 132.2 |
| Overall "E" | 186.5 |
| Shank Dia "F" | 32 |
| Shank Lgh "F" | 57.9 |
| Pipe Tap Rear "G" | 1/4 |
| Insert Series | 2.5 |
| Pipe Tap "G" | 1/4 |
| Max Drill Depth "B" | 85.7 |
| Ref Lgh "D" | 132.2 |
There are no downloads for this product.

















