O STRGHT FLT SHORT/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 13.0 ~ 17.5 |
| Max. Drill Depth "B" | 34.9 |
| Flute Lgh "C" | 63.5 |
| Ref. Lgh "D" | 66.3 |
| Overall "E" | 105.4 |
| Shank Dia "F" | 20 |
| Shank Lgh "F" | 41.9 |
| Pipe Tap Rear "G" | 1/8 |
| Insert Series | 0 |
| Pipe Tap "G" | 1/8 |
| Max Drill Depth "B" | 34.9 |
| Ref Lgh "D" | 66.3 |
There are no downloads for this product.

















