Y STRGHT FLT SHORT/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 9.5 ~ 11.0 |
| Max. Drill Depth "B" | 31.8 |
| Flute Lgh "C" | 61.1 |
| Ref. Lgh "D" | 63.5 |
| Overall "E" | 103 |
| Shank Dia "F" | 20 |
| Shank Lgh "F" | 41.9 |
| Pipe Tap Rear "G" | 1/8 |
| Insert Series | Y |
| Pipe Tap "G" | 1/8 |
| Max Drill Depth "B" | 31.8 |
| Ref Lgh "D" | 63.5 |
There are no downloads for this product.

















