4 STRGHT FLT SHORT/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 48.0 ~ 65.0 |
| Max. Drill Depth "B" | 130.2 |
| Flute Lgh "C" | 179 |
| Ref. Lgh "D" | 184.2 |
| Overall "E" | 249.5 |
| Shank Dia "F" | 40 |
| Shank Lgh "F" | 70.1 |
| Pipe Tap Rear "G" | 1/4 |
| Insert Series | 4 |
| Pipe Tap "G" | 1/4 |
| Max Drill Depth "B" | 130.2 |
| Ref Lgh "D" | 184.2 |
There are no downloads for this product.

















