3 STRGHT FLT SHORT/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 36.0 ~ 47.0 |
| Max. Drill Depth "B" | 120.7 |
| Flute Lgh "C" | 173 |
| Ref. Lgh "D" | 177.8 |
| Overall "E" | 243.1 |
| Shank Dia "F" | 40 |
| Shank Lgh "F" | 70.1 |
| Pipe Tap Rear "G" | 1/4 |
| Insert Series | 3 |
| Pipe Tap "G" | 1/4 |
| Max Drill Depth "B" | 120.7 |
| Ref Lgh "D" | 177.8 |
There are no downloads for this product.

















