Standard length spiral flute
Standard length spiral flute drill body.
- The "Drill insert range" matches to the "insert body series"
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | MT "F" | Pipe Tap "G" | RCA "H" | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU8Y4250002M | Y | 9.5 ~ 11.0 | 60.3 | 80.2 | 116.7 | 188.9 | #2 | 1/16 | PR120190 | Each | £161.89 (ex VAT) Includes your 70% Disc | |
| EU8Z4250002M | Z | 11.5 ~ 12.5 | 60.3 | 80.2 | 116.7 | 188.9 | #2 | 1/16 | PR120190 | Each | £161.89 (ex VAT) Includes your 70% Disc | |
| EU804250002M | 0 | 13.0 ~ 17.5 | 63.5 | 84.1 | 121 | 192.9 | #2 | 1/16 | PR120190 | Each | £195.22 (ex VAT) Includes your 70% Disc | |
| EU814250002M | 0.5 | 15.5 ~ 17.5 | 63.5 | 84.1 | 121 | 192.9 | #2 | 1/16 | PR120190 | Each | £195.21 (ex VAT) Includes your 70% Disc | |
| EU824250003M | 1 | 18.0 ~ 24.0 | 171.5 | 200 | 244.1 | 334.2 | #3 | 1/8 | PR120254 | Each | £296.13 (ex VAT) Includes your 70% Disc | |
| EU834250003M | 1.5 | 22.0 ~ 24.0 | 171.5 | 200 | 244.1 | 334.2 | #3 | 1/8 | PR120254 | Each | £300.57 (ex VAT) Includes your 70% Disc | |
| EU844250004M | 2 | 25.0 ~ 35.0 | 187.3 | 215.9 | 262 | 375.4 | #4 | 1/8 | PR120254 | Each | £348.71 (ex VAT) Includes your 70% Disc | |
| EU854250004M | 2.5 | 30.0 ~ 35.0 | 187.3 | 215.9 | 269.2 | 382.6 | #4 | 1/4 | PR120317 | Each | £353.44 (ex VAT) Includes your 70% Disc | |
| EU864250004M | 3 | 36.0 ~ 47.0 | 209.5 | 241.3 | 295.3 | 408 | #4 | 1/4 | PR120317 | Each | £374.74 (ex VAT) Includes your 70% Disc | |
| EU874250005M | 4 | 48.0 ~ 65.0 | 231.8 | 266.7 | 320.7 | 465.1 | #5 | 1/4 | PR120444 | Each | £503.55 (ex VAT) Includes your 70% Disc |

















