3 STAND SPIRAL FLUTE T/SHK
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 36.0 ~ 47.0 |
| Max. Drill Depth "B" | 209.5 |
| Flute Lgh "C" | 241.3 |
| Ref. Lgh "D" | 295.3 |
| Overall "E" | 408 |
| MT "F" | #4 |
| RCA "H" | PR120317 |
| Insert Series | 3 |
| PR120317 | |
| Pipe Tap "G" | 1/4 |
| Max Drill Depth "B" | 209.5 |
| Ref Lgh "D" | 295.3 |
There are no downloads for this product.

















