4 STAND SPIRAL FLUTE T/SHK
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 48.0 ~ 65.0 |
| Max. Drill Depth "B" | 231.8 |
| Flute Lgh "C" | 266.7 |
| Ref. Lgh "D" | 320.7 |
| Overall "E" | 465.1 |
| MT "F" | #5 |
| RCA "H" | PR120444 |
| Insert Series | 4 |
| PR120444 | |
| Pipe Tap "G" | 1/4 |
| Max Drill Depth "B" | 231.8 |
| Ref Lgh "D" | 320.7 |
There are no downloads for this product.

















