Stub length straight flute
Stub length straight flute drill body.
- The "Drill insert range" matches to the "insert body series"
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | Shank Dia "F" | Shank Lgh "F" | Pipe Tap Rear "G" | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU8Y115016FM | Y | 9.5 ~ 11.0 | 19.1 | 47.6 | 50 | 89.5 | 16 | 41.9 | 1/16 | Each | £118.25 (ex VAT) Includes your 70% Disc | |
| EU8Z115016FM | Z | 11.5 ~ 12.5 | 19.1 | 47.6 | 50 | 89.5 | 16 | 41.9 | 1/16 | Each | £118.25 (ex VAT) Includes your 70% Disc | |
| EU80115020FM | 0 | 13.0 ~ 17.5 | 22.2 | 47.6 | 50.4 | 89.5 | 20 | 41.9 | 1/8 | Each | £131.30 (ex VAT) Includes your 70% Disc | |
| EU81115020FM | 0.5 | 15.5 ~ 17.5 | 22.2 | 47.6 | 50.4 | 89.5 | 20 | 41.9 | 1/8 | Each | £131.31 (ex VAT) Includes your 70% Disc | |
| EU82115025FM | 1 | 18.0 ~ 24.0 | 47.6 | 75.8 | 79.4 | 128.9 | 25 | 53.1 | 1/8 | Each | £154.44 (ex VAT) Includes your 70% Disc | |
| EU83115025FM | 1.5 | 22.0 ~ 24.0 | 57.2 | 88.5 | 92.1 | 141.6 | 25 | 53.1 | 1/8 | Each | £167.35 (ex VAT) Includes your 70% Disc | |
| EU84115032FM | 2 | 25.0 ~ 35.0 | 57.2 | 88.5 | 92.1 | 146.4 | 32 | 57.9 | 1/4 | Each | £170.83 (ex VAT) Includes your 70% Disc |

















