2 STRGHT FLT STUB/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 25.0 ~ 35.0 |
| Max. Drill Depth "B" | 57.2 |
| Flute Lgh "C" | 88.5 |
| Ref. Lgh "D" | 92.1 |
| Overall "E" | 146.4 |
| Shank Dia "F" | 32 |
| Shank Lgh "F" | 57.9 |
| Pipe Tap Rear "G" | 1/4 |
| Insert Series | 2 |
| Max Drill Depth "B" | 57.2 |
| Ref Lgh "D" | 92.1 |
There are no downloads for this product.

















