1.5 STRGHT FLT STUB/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 22.0 ~ 24.0 |
| Max. Drill Depth "B" | 57.2 |
| Flute Lgh "C" | 88.5 |
| Ref. Lgh "D" | 92.1 |
| Overall "E" | 141.6 |
| Shank Dia "F" | 25 |
| Shank Lgh "F" | 53.1 |
| Pipe Tap Rear "G" | 1/8 |
| Insert Series | 1.5 |
| Max Drill Depth "B" | 57.2 |
| Ref Lgh "D" | 92.1 |
There are no downloads for this product.

















