Extended length spiral flute
Extended length spiral flute drill body.
- The "Drill insert range" matches to the "insert body series"
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | Shank Dia "F" | Shank Lgh "F" | Pipe Tap "G" | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU8Y425020FM | Y | 9.5 ~ 11.0 | 111.1 | 140.5 | 142.9 | 182.4 | 20 | 41.9 | 1/8 | Each | £172.32 (ex VAT) Includes your 70% Disc | |
| EU8Z525020FM | Z | 11.5 ~ 12.5 | 111.1 | 140.5 | 142.9 | 182.4 | 20 | 41.9 | 1/8 | Each | £172.32 (ex VAT) Includes your 70% Disc | |
| EU80525020FM | 0 | 13.0 ~ 17.5 | 114.3 | 142.9 | 145.7 | 184.8 | 20 | 41.9 | 1/8 | Each | £173.75 (ex VAT) Includes your 70% Disc | |
| EU81525020FM | 0.5 | 15.5 ~ 17.5 | 114.3 | 142.9 | 145.7 | 184.8 | 20 | 41.9 | 1/8 | Each | £173.75 (ex VAT) Includes your 70% Disc | |
| EU82525025FM | 1 | 18.0 ~ 24.0 | 269.9 | 307.2 | 310.8 | 360.3 | 25 | 53.1 | 1/8 | Each | £338.45 (ex VAT) Includes your 70% Disc | |
| EU83525025FM | 1.5 | 22.0 ~ 24.0 | 269.9 | 307.2 | 310.8 | 360.3 | 25 | 53.1 | 1/8 | Each | £342.02 (ex VAT) Includes your 70% Disc | |
| EU84525032FM | 2 | 25.0 ~ 35.0 | 288.9 | 331.8 | 335.4 | 389.7 | 32 | 57.9 | 1/4 | Each | £360.71 (ex VAT) Includes your 70% Disc | |
| EU85525032FM | 2.5 | 30.0 ~ 35.0 | 288.9 | 331.8 | 335.4 | 389.7 | 32 | 57.9 | 1/4 | Each | £364.27 (ex VAT) Includes your 70% Disc |

















