Z SPIRAL FLT EXT/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 11.5 ~ 12.5 |
| Max. Drill Depth "B" | 111.1 |
| Flute Lgh "C" | 140.5 |
| Ref. Lgh "D" | 142.9 |
| Overall "E" | 182.4 |
| Shank Dia "F" | 20 |
| Shank Lgh "F" | 41.9 |
| Insert Series | Z |
| Pipe Tap "G" | 1/8 |
| Max Drill Depth "B" | 111.1 |
| Ref Lgh "D" | 142.9 |
There are no downloads for this product.

















