2 SPIRAL FLT EXT/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 25.0 ~ 35.0 |
| Max. Drill Depth "B" | 288.9 |
| Flute Lgh "C" | 331.8 |
| Ref. Lgh "D" | 335.4 |
| Overall "E" | 389.7 |
| Shank Dia "F" | 32 |
| Shank Lgh "F" | 57.9 |
| Insert Series | 2 |
| Pipe Tap "G" | 1/4 |
| Max Drill Depth "B" | 288.9 |
| Ref Lgh "D" | 335.4 |
There are no downloads for this product.

















