1.5 SPIRAL FLT INTERM/ FLANGED
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 22.0 ~ 24.0 |
| Max. Drill Depth "B" | 117.5 |
| Flute Lgh "C" | 154.8 |
| Ref. Lgh "D" | 158.4 |
| Overall "E" | 207.9 |
| Shank Dia "F" | 25 |
| Shank Lgh "F" | 53.1 |
| Insert Series | 1.5 |
| Pipe Tap "G" | 1/8 |
| Max Drill Depth "B" | 117.5 |
| Ref Lgh "D" | 158.4 |
There are no downloads for this product.

















