Intermediate length spiral flute
Intermediate length spiral flute drill body.
- The "Drill insert range" matches to the "insert body series"
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | Shank Dia "F" | Shank Lgh "F" | Pipe Tap "G" | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU82325025FM | 1 | 18.0 ~ 24.0 | 117.5 | 154.8 | 158.4 | 207.9 | 25 | 53.1 | 1/8 | Each | £192.37 (ex VAT) Includes your 70% Disc | |
| EU83325025FM | 1.5 | 22.0 ~ 24.0 | 117.5 | 154.8 | 158.4 | 207.9 | 25 | 53.1 | 1/8 | Each | £193.79 (ex VAT) Includes your 70% Disc | |
| EU84325032FM | 2 | 25.0 ~ 35.0 | 136.5 | 179.4 | 183 | 237.3 | 32 | 57.9 | 1/4 | Each | £294.56 (ex VAT) Includes your 70% Disc | |
| EU85325032FM | 2.5 | 30.0 ~ 35.0 | 136.5 | 179.4 | 183 | 237.3 | 32 | 57.9 | 1/4 | Each | £301.92 (ex VAT) Includes your 70% Disc | |
| EU86325040FM | 3 | 36.0 ~ 47.0 | 165.1 | 217.5 | 222.3 | 287.6 | 40 | 70.1 | 1/4 | Each | £367.90 (ex VAT) Includes your 70% Disc |

















