Y SHORT STR/FLUTE T/SHK
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 9.5 ~ 11.0 |
| Max. Drill Depth "B" | 31.7 |
| Flute Lgh "C" | 51.5 |
| Ref. Lgh "D" | 88 |
| Overall "E" | 160.3 |
| MT "F" | #2 |
| RCA "H" | PR120190 |
| Insert Series | Y |
| PR120190 | |
| Pipe Tap "G" | 1/16 |
| Max Drill Depth "B" | 31.7 |
| Ref Lgh "D" | 88 |
There are no downloads for this product.

















