2 SHORT STR/FLUTE T/SHK
No detailed description is available for this product.
| Price Per | Each |
|---|---|
| Drill Insert Range "A" | 25.0 ~ 35.0 |
| Max. Drill Depth "B" | 85.7 |
| Flute Lgh "C" | 114.3 |
| Ref. Lgh "D" | 160.4 |
| Overall "E" | 273.8 |
| MT "F" | #4 |
| RCA "H" | PR120254 |
| Insert Series | 2 |
| PR120254 | |
| Pipe Tap "G" | 1/8 |
| Max Drill Depth "B" | 85.7 |
| Ref Lgh "D" | 160.4 |
There are no downloads for this product.

















