Internal UNF Mill Threading
UNF ANSI B 1.1 DIN347-HA
- Solid carbide TiALN Coated. Shank DIN6535-HA
- 15deg Helix 2xD thread length
| Part No | Nominal Dia | Pitch | Cutter Dia | Overall | Thread Length | Shank Dia | Flutes | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1833230160 | 1/4 | 28 | 5 | 57 | 13.6 | 6 | 3 | EACH | £87.49 (ex VAT) Includes your 75% Disc | |
| EU1833230200 | 5/16 | 24 | 6 | 65 | 16.9 | 6 | 3 | EACH | £105.06 (ex VAT) Includes your 75% Disc | |
| EU1833230240 | 3/8 | 24 | 8 | 72 | 20.1 | 8 | 4 | EACH | £116.22 (ex VAT) Includes your 75% Disc | |
| EU1833230280 | 7/16 | 20 | 8 | 72 | 24.1 | 8 | 4 | EACH | £116.22 (ex VAT) Includes your 75% Disc | |
| EU1833230320 | 1/2 | 20 | 10 | 80 | 26.7 | 10 | 4 | EACH | £150.86 (ex VAT) Includes your 75% Disc | |
| EU1833230360 | 9/16 | 18 | 12 | 83 | 29.6 | 12 | 4 | EACH | £161.10 (ex VAT) Includes your 75% Disc | |
| EU1833230400 | 5/8 | 18 | 12 | 92 | 33.9 | 12 | 4 | EACH | £205.12 (ex VAT) Includes your 75% Disc | |
| EU1833230480 | 3/4 | 16 | 14 | 104 | 39.7 | 14 | 5 | EACH | £225.63 (ex VAT) Includes your 75% Disc | |
| EU1833230560 | 7/8 | 14 | 15.9 | 100 | 39.91 | 16 | 4 | EACH | £331.16 (ex VAT) Includes your 75% Disc | |
| EU1833230640 | 1-1.1/2 | 12 | 15.9 | 100 | 38.1 | 16 | 4 | EACH | £341.79 (ex VAT) Includes your 75% Disc |

















