Internal UNC Mill Threading
UNC ANSI B 1.1 DIN347-HA
- Solid carbide TiALN Coated. Shank DIN6535-HA
- 15deg Helix 2xD thread length
| Part No | Nominal Dia | Pitch | Cutter Dia | Overall | Thread Length | Shank Dia | Flutes | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1823230160 | 1/4 | 20 | 4.5 | 57 | 14 | 6 | 3 | EACH | £87.49 (ex VAT) Includes your 75% Disc | |
| EU1823230200 | 5/16 | 18 | 5.8 | 65 | 16.9 | 6 | 3 | EACH | £105.06 (ex VAT) Includes your 75% Disc | |
| EU1823230240 | 3/8 | 16 | 7 | 72 | 20.6 | 8 | 4 | EACH | £116.22 (ex VAT) Includes your 75% Disc | |
| EU1823230280 | 7/16 | 14 | 8 | 72 | 23.6 | 8 | 4 | EACH | £116.22 (ex VAT) Includes your 75% Disc | |
| EU1823230320 | 1/2 | 13 | 9.5 | 80 | 27.4 | 10 | 4 | EACH | £150.86 (ex VAT) Includes your 75% Disc | |
| EU1823230360 | 9/16 | 12 | 10 | 83 | 31.8 | 10 | 4 | EACH | £150.86 (ex VAT) Includes your 75% Disc | |
| EU1823230400 | 5/8 | 11 | 12 | 92 | 34.6 | 12 | 4 | EACH | £205.12 (ex VAT) Includes your 75% Disc | |
| EU1823230480 | 3/4 | 10 | 14 | 104 | 40.6 | 14 | 5 | EACH | £225.63 (ex VAT) Includes your 75% Disc | |
| EU1823230560 | 7/8 | 9 | 15.9 | 100 | 39.51 | 16 | 4 | EACH | £320.58 (ex VAT) Includes your 75% Disc | |
| EU1823230640 | 1" | 8 | 19.2 | 120 | 38.1 | 20 | 4 | EACH | £444.79 (ex VAT) Includes your 75% Disc | |
| EU1823230720 | 1.1/8 | 7 | 19.9 | 120 | 43.54 | 20 | 4 | EACH | £466.02 (ex VAT) Includes your 75% Disc |

















