Tapered Tool Straight Shank
Premium alloy steel giving excellent strength.
- h6 shank tolerance with black oxide treatment.
| Part No | Dia | Shank | Neck Dia | Cut length | Length below shank | Oall | Taper Angle | Wrench | Screw | Length | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU202350080R | 8 | 12 | 7.2 | 25 | 55 | 110 | 3deg37min | SP1042 | SP1032 | Regular | £102.58 (ex VAT) Includes your 75% Disc | |
| EU202350100S | 10 | 12 | 9 | 15 | 35 | 90 | 2deg51min | SP1043 | SP1033 | Short | £102.58 (ex VAT) Includes your 75% Disc | |
| EU202350100R | 10 | 12 | 9 | 30 | 55 | 110 | 2deg17min | SP1043 | SP1033 | Regular | £102.58 (ex VAT) Includes your 75% Disc | |
| EU202350120S | 12 | 16 | 10.5 | 17 | 55 | 110 | 3deg23min | SP1044 | SP1034 | Short | £102.58 (ex VAT) Includes your 75% Disc | |
| EU202350160S | 16 | 20 | 14.5 | 20 | 65 | 125 | 2deg51min | SP1045 | SP1035 | Short | £102.58 (ex VAT) Includes your 75% Disc | |
| EU202350200S | 20 | 25 | 18 | 25 | 75 | 145 | 3deg26min | SP1046 | SP1036 | Short | £118.06 (ex VAT) Includes your 75% Disc | |
| EU202350250S | 25 | 32 | 22.5 | 30 | 90 | 170 | 4deg03min | SP1047 | SP1037 | Short | £118.06 (ex VAT) Includes your 75% Disc | |
| EU202350300S | 30/32 | 32 | 27 | 40 | 110 | 195 | 1deg38min | SP1048 | SP1038 | Short | £123.35 (ex VAT) Includes your 75% Disc |

















