Intermediate length straight flute
Intermediate length straight flute drill body.
- The "Drill insert range" matches to the "insert body series"
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | MT "F" | Pipe Tap "G" | RCA "H" | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU823250003M | 1 | 18.0 ~ 24.0 | 120.7 | 149.2 | 193.3 | 283.3 | #3 | 1/8 | PR120254 | Each | £216.44 (ex VAT) Includes your 70% Disc | |
| EU833250003M | 1.5 | 22.0 ~ 24.0 | 120.7 | 149.2 | 193.3 | 283.3 | #3 | 1/8 | PR120254 | Each | £217.86 (ex VAT) Includes your 70% Disc | |
| EU843250004M | 2 | 25.0 ~ 35.0 | 136.5 | 165.1 | 211.2 | 324.6 | #4 | 1/8 | PR120254 | Each | £332.71 (ex VAT) Includes your 70% Disc | |
| EU853250004M | 2.5 | 30.0 ~ 35.0 | 136.5 | 165.1 | 218.4 | 331.8 | #4 | 1/4 | PR120317 | Each | £335.58 (ex VAT) Includes your 70% Disc | |
| EU863250004M | 3 | 36.0 ~ 47.0 | 165.1 | 196.9 | 250.9 | 363.6 | #4 | 1/4 | PR120317 | Each | £365.48 (ex VAT) Includes your 70% Disc |

















