Standard length straight flute
Standard length straight flute drill body.
- The "Drill insert range" matches to the "insert body series"
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | Pipe Tap "G" | Shank Dia "F" | Shank Lgh "F" | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU8Y325020FM | Y | 9.5 ~ 11.0 | 60.3 | 89.7 | 92.1 | 131.6 | 1/8 | 20 | 41.9 | Each | £144.01 (ex VAT) Includes your 70% Disc | |
| EU8Z425020FM | Z | 11.5 ~ 12.5 | 60.3 | 89.7 | 92.1 | 131.6 | 1/8 | 20 | 41.9 | Each | £144.01 (ex VAT) Includes your 70% Disc | |
| EU80425020FM | 0 | 13.0 ~ 17.5 | 63.5 | 92.1 | 94.9 | 134 | 1/8 | 20 | 41.9 | Each | £152.70 (ex VAT) Includes your 70% Disc | |
| EU81425020FM | 0.5 | 15.5 ~ 17.5 | 63.5 | 92.1 | 94.9 | 134 | 1/8 | 20 | 41.9 | Each | £152.70 (ex VAT) Includes your 70% Disc | |
| EU82425025FM | 1 | 18.0 ~ 24.0 | 168.3 | 205.6 | 209.2 | 258.7 | 1/8 | 25 | 53.1 | Each | £214.41 (ex VAT) Includes your 70% Disc | |
| EU83425025FM | 1.5 | 22.0 ~ 24.0 | 168.3 | 205.6 | 209.2 | 258.7 | 1/8 | 25 | 53.1 | Each | £216.65 (ex VAT) Includes your 70% Disc | |
| EU84425032FM | 2 | 25.0 ~ 35.0 | 187.3 | 230.2 | 233.8 | 288.1 | 1/4 | 32 | 57.9 | Each | £294.21 (ex VAT) Includes your 70% Disc | |
| EU85425032FM | 2.5 | 30.0 ~ 35.0 | 187.3 | 230.2 | 233.8 | 288.1 | 1/4 | 32 | 57.9 | Each | £297.76 (ex VAT) Includes your 70% Disc | |
| EU86425040FM | 3 | 36.0 ~ 47.0 | 209.6 | 261.9 | 266.7 | 332 | 1/4 | 40 | 70.1 | Each | £396.02 (ex VAT) Includes your 70% Disc | |
| EU87425040FM | 4 | 48.0 ~ 65.0 | 231.8 | 281 | 285.8 | 351.1 | 1/4 | 40 | 70.1 | Each | £418.57 (ex VAT) Includes your 70% Disc |

















