9.5mm to 11.00mm Dia HSS Insert
9.5mm to 11.00mm dia throw away indexable insert.
- HSS TiALN coated
- For all materials especially high nickle alloys and materials above 280 Brinell
| Part No | Body series | Dia mm | Dia Fractional | Dia Imperial | Thickness | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| EU8083270950 | Y | 9.5 | .3740" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | ||
| EU8083270953 | Y | 9.53 | 3/8" | .3750" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | |
| EU8083270980 | Y | 9.8 | .3860" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | ||
| EU8083270992 | Y | 9.92 | 25/64" | .3906" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | |
| EU8083271000 | Y | 10 | .3937" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | ||
| EU8083271020 | Y | 10.2 | .4016" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | ||
| EU8083271032 | Y | 10.32 | 13/32" | .4063" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | |
| EU8083271050 | Y | 10.5 | .4134" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | ||
| EU8083271072 | Y | 10.72 | 27/64" | .4219" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | |
| EU8083271080 | Y | 10.8 | .4252" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc | ||
| EU8083271100 | Y | 11 | .4331" | 2.4 | Each | £20.89 (ex VAT) Includes your 70% Disc |

















