6mm to 25mm Standard Length
Solid carbide micro grain TiALN coated 20deg helix.
- Straight and flatted shank.
- 3/4/5 Flute
- Fine pitch.
- For milling Alloy/Tool/mold steels < 65Hrc. High hardened materials.
| Part No | Style | Dia | Flutes | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| EU1481200600 | Flat Shank | 6 | 3 | 6 | 7 | 54 | Each | £26.34 (ex VAT) Includes your 75% Disc | |
| EU1483200600 | Cyl Shank | 6 | 3 | 6 | 7 | 54 | Each | £26.34 (ex VAT) Includes your 75% Disc | |
| EU1481200700 | Flat Shank | 7 | 3 | 8 | 8 | 58 | Each | £30.82 (ex VAT) Includes your 75% Disc | |
| EU1483200700 | Cyl Shank | 7 | 3 | 8 | 8 | 58 | Each | £30.82 (ex VAT) Includes your 75% Disc | |
| EU1481200800 | Flat Shank | 8 | 3 | 8 | 9 | 58 | Each | £30.82 (ex VAT) Includes your 75% Disc | |
| EU1483200800 | Cyl Shank | 8 | 3 | 8 | 9 | 58 | Each | £30.82 (ex VAT) Includes your 75% Disc | |
| EU1481200900 | Flat Shank | 9 | 4 | 10 | 13 | 66 | Each | £46.03 (ex VAT) Includes your 75% Disc | |
| EU1483200900 | Cyl Shank | 9 | 4 | 10 | 13 | 66 | Each | £46.03 (ex VAT) Includes your 75% Disc | |
| EU1481201000 | Flat Shank | 10 | 4 | 10 | 14 | 66 | Each | £46.03 (ex VAT) Includes your 75% Disc | |
| EU1483201000 | Cyl Shank | 10 | 4 | 10 | 14 | 66 | Each | £46.03 (ex VAT) Includes your 75% Disc | |
| EU1481201200 | Flat Shank | 12 | 4 | 12 | 16 | 73 | Each | £59.12 (ex VAT) Includes your 75% Disc | |
| EU1483201200 | Cyl Shank | 12 | 4 | 12 | 16 | 73 | Each | £59.12 (ex VAT) Includes your 75% Disc | |
| EU1481201400 | Flat Shank | 14 | 4 | 14 | 18 | 75 | Each | £71.73 (ex VAT) Includes your 75% Disc | |
| EU1483201400 | Cyl Shank | 14 | 4 | 14 | 18 | 75 | Each | £71.73 (ex VAT) Includes your 75% Disc | |
| EU1481201600 | Flat Shank | 16 | 4 | 16 | 22 | 82 | Each | £96.32 (ex VAT) Includes your 75% Disc | |
| EU1483201600 | Cyl Shank | 16 | 4 | 16 | 22 | 82 | Each | £96.32 (ex VAT) Includes your 75% Disc | |
| EU1481201800 | Flat Shank | 18 | 4 | 18 | 24 | 84 | Each | £123.42 (ex VAT) Includes your 75% Disc | |
| EU1483201800 | Cyl Shank | 18 | 4 | 18 | 24 | 84 | Each | £123.42 (ex VAT) Includes your 75% Disc | |
| EU1481202000 | Flat Shank | 20 | 4 | 20 | 26 | 92 | Each | £155.02 (ex VAT) Includes your 75% Disc | |
| EU1483202000 | Cyl Shank | 20 | 4 | 20 | 26 | 92 | Each | £155.02 (ex VAT) Includes your 75% Disc | |
| EU1481202500 | Flat Shank | 25 | 5 | 25 | 25 | 110 | Each | £271.82 (ex VAT) Includes your 75% Disc | |
| EU1483202500 | Cyl Shank | 25 | 5 | 25 | 25 | 110 | Each | £271.82 (ex VAT) Includes your 75% Disc |

















