6mm to 20mm 6 Flute 45deg Helix Standard Length Small Radius
Solid carbide nano grain ALCRN (Blue) coated 45deg helix.
- Straight shank.
- 6 Flute
- Dry machining.
- Corner radiused for security.
- ADVANTAGES = Dry machining at high speeds.
- For milling Heat resistant steels < 45Hrc. Hardened steels <70Hrc. Coppers.
| Part No | Dia | Corner Rad | Shank Dia | Cut Lgh | Lgh Below Shank | Overall | Neck Dia | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1083500600 | 6.0 | 0.50 | 6 | 6 | 14 | 50 | 5.7 | Each | £37.92 (ex VAT) Includes your 75% Disc | |
| EU1083500901 | 6.0 | 0.50 | 6 | 13 | - | 70 | - | Each | £43.12 (ex VAT) Includes your 75% Disc | |
| EU1083500910 | 6.0 | 0.50 | 6 | 26 | - | 70 | - | Each | £51.95 (ex VAT) Includes your 75% Disc | |
| EU1083500800 | 8.0 | 0.50 | 8 | 8 | 24 | 60 | 7.65 | Each | £45.27 (ex VAT) Includes your 75% Disc | |
| EU1083500902 | 8.0 | 0.50 | 8 | 19 | - | 90 | - | Each | £54.09 (ex VAT) Includes your 75% Disc | |
| EU1083500911 | 8.0 | 0.50 | 8 | 36 | - | 90 | - | Each | £67.16 (ex VAT) Includes your 75% Disc | |
| EU1083501000 | 10.0 | 1.00 | 10 | 10 | 30 | 70 | 9.65 | Each | £70.72 (ex VAT) Includes your 75% Disc | |
| EU1083500903 | 10.0 | 0.50 | 10 | 22 | - | 100 | - | Each | £81.58 (ex VAT) Includes your 75% Disc | |
| EU1083500904 | 10.0 | 1.00 | 10 | 22 | - | 100 | - | Each | £81.58 (ex VAT) Includes your 75% Disc | |
| EU1083500912 | 10.0 | 1.00 | 10 | 46 | - | 100 | - | Each | £106.15 (ex VAT) Includes your 75% Disc | |
| EU1083501200 | 12.0 | 1.00 | 12 | 12 | 30 | 75 | 11.6 | Each | £84.52 (ex VAT) Includes your 75% Disc | |
| EU1083500905 | 12.0 | 0.50 | 12 | 26 | - | 110 | - | Each | £111.34 (ex VAT) Includes your 75% Disc | |
| EU1083500906 | 12.0 | 1.00 | 12 | 26 | - | 110 | - | Each | £111.34 (ex VAT) Includes your 75% Disc | |
| EU1083500913 | 12.0 | 1.00 | 12 | 56 | - | 110 | - | Each | £150.45 (ex VAT) Includes your 75% Disc | |
| EU1083501600 | 16.0 | 1.00 | 16 | 32 | - | 130 | - | Each | £187.89 (ex VAT) Includes your 75% Disc | |
| EU1083500907 | 16.0 | 1.50 | 16 | 32 | - | 130 | - | Each | £205.22 (ex VAT) Includes your 75% Disc | |
| EU1083500914 | 16.0 | 1.50 | 16 | 66 | - | 130 | - | Each | £263.71 (ex VAT) Includes your 75% Disc | |
| EU1083502000 | 20.0 | 1.00 | 20 | 38 | - | 140 | - | Each | £275.07 (ex VAT) Includes your 75% Disc | |
| EU1083500908 | 20.0 | 1.50 | 20 | 38 | - | 140 | - | Each | £300.49 (ex VAT) Includes your 75% Disc | |
| EU1083500909 | 20.0 | 2.00 | 20 | 38 | - | 140 | - | Each | £300.49 (ex VAT) Includes your 75% Disc | |
| EU1083500915 | 20.0 | 2.00 | 20 | 76 | - | 140 | - | Each | £411.37 (ex VAT) Includes your 75% Disc |

















