3mm to 25mm Variable Helix Long Length
Solid carbide micro grain ALTIN coated.
- Straight Shank.
- 4/5 Flutes
- Sinusoidal geometry.
- Corner preped for security.
- ADVANTAGES = Very smooth chip removal, chatter free, Reduced deflection, corner protection and increased cutting depth and feeds.
- For milling Titaniums, Inconels, Stainless steels, Mild steels, Cast irons, Tool steels and low hardness materials <40Hrc.
| Part No | Dia | Flutes | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| EU1383230300 | 3 | 4 | 6 | 8 | 57 | Each | £19.27 (ex VAT) Includes your 75% Disc | |
| EU1383230400 | 4 | 4 | 6 | 11 | 57 | Each | £19.27 (ex VAT) Includes your 75% Disc | |
| EU1383230500 | 5 | 4 | 6 | 13 | 57 | Each | £19.27 (ex VAT) Includes your 75% Disc | |
| EU1383230600 | 6 | 4 | 6 | 13 | 57 | Each | £19.27 (ex VAT) Includes your 75% Disc | |
| EU1353230600 | 6 | 5 | 6 | 13 | 57 | Each | £23.36 (ex VAT) Includes your 75% Disc | |
| EU1383230800 | 8 | 4 | 8 | 19 | 63 | Each | £27.31 (ex VAT) Includes your 75% Disc | |
| EU1353230800 | 8 | 5 | 8 | 19 | 63 | Each | £32.14 (ex VAT) Includes your 75% Disc | |
| EU1383231000 | 10 | 4 | 10 | 22 | 72 | Each | £40.36 (ex VAT) Includes your 75% Disc | |
| EU1353231000 | 10 | 5 | 10 | 22 | 72 | Each | £47.89 (ex VAT) Includes your 75% Disc | |
| EU1383231200 | 12 | 4 | 12 | 26 | 83 | Each | £52.04 (ex VAT) Includes your 75% Disc | |
| EU1353231200 | 12 | 5 | 12 | 26 | 83 | Each | £59.85 (ex VAT) Includes your 75% Disc | |
| EU1383231400 | 14 | 4 | 14 | 26 | 83 | Each | £69.57 (ex VAT) Includes your 75% Disc | |
| EU1353231400 | 14 | 5 | 14 | 26 | 83 | Each | £80.69 (ex VAT) Includes your 75% Disc | |
| EU1383231600 | 16 | 4 | 16 | 32 | 92 | Each | £90.72 (ex VAT) Includes your 75% Disc | |
| EU1353231600 | 16 | 5 | 16 | 32 | 92 | Each | £105.67 (ex VAT) Includes your 75% Disc | |
| EU1383231800 | 18 | 4 | 18 | 32 | 92 | Each | £126.71 (ex VAT) Includes your 75% Disc | |
| EU1353231800 | 18 | 5 | 18 | 32 | 92 | Each | £149.54 (ex VAT) Includes your 75% Disc | |
| EU1383232000 | 20 | 4 | 20 | 38 | 104 | Each | £140.05 (ex VAT) Includes your 75% Disc | |
| EU1353232000 | 20 | 5 | 20 | 38 | 104 | Each | £162.57 (ex VAT) Includes your 75% Disc | |
| EU1383232500 | 25 | 4 | 25 | 38 | 108 | Each | £197.11 (ex VAT) Includes your 75% Disc | |
| EU1353232500 | 25 | 5 | 25 | 38 | 108 | Each | £225.33 (ex VAT) Includes your 75% Disc |

















