24.61mm to 35.00mm Dia HSS Insert
24.61mm to 35.00mm dia throw away indexable insert.
- HSS TiALN coated
- For all materials especially high nickle alloys and materials above 280 Brinell
| Part No | Body series | Dia mm | Dia Fractional | Dia Imperial | Thickness | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| EU8083272461 | 2 | 24.61 | 31/32" | .9688" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272500 | 2 | 25 | 63/64" | .9843" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272540 | 2 | 25.4 | 1" | 1.0000" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272580 | 2 | 25.8 | 1-1/64" | 1.0156" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272600 | 2 | 26 | 1.0236" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083272619 | 2 | 26.19 | 1-1/32" | 1.0313" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272699 | 2 | 26.99 | 1-1/16" | 1.0625" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272700 | 2 | 27 | 1.0630" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083272778 | 2 | 27.78 | 1-3/32" | 1.0938" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272800 | 2 | 28 | 1.1024" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083272858 | 2 | 28.58 | 1-1/8" | 1.1250" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083272900 | 2 | 29 | 1.1417" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083272937 | 2 | 29.37 | 1-5/32" | 1.1563" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273000 | 2 and 2.5 | 30 | 1.1811" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083273016 | 2 and 2.5 | 30.16 | 1-3/16" | 1.1875" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273096 | 2 and 2.5 | 30.96 | 1-7/32" | 1.2188" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273100 | 2 and 2.5 | 31 | 1.2205" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083273175 | 2 and 2.5 | 31.75 | 1-1/4" | 1.2500" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273200 | 2 and 2.5 | 32 | 1.2598" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083273254 | 2 and 2.5 | 32.54 | 1-9/32" | 1.2813" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273300 | 2 and 2.5 | 33 | 1.2992" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083273334 | 2 and 2.5 | 33.34 | 1-5/16" | 1.3125" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273400 | 2 and 2.5 | 34 | 1.3386" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | ||
| EU8083273413 | 2 and 2.5 | 34.13 | 1-11/32" | 1.3438" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273493 | 2 and 2.5 | 34.93 | 1-3/8" | 1.3750" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc | |
| EU8083273500 | 2 and 2.5 | 35 | 1.3780" | 4.8 | Each | £29.48 (ex VAT) Includes your 70% Disc |

















