1mm to 25mm 4 Flute Standard Length
Solid carbide micro grain uncoated 30deg helix.
- Straight shank.
- 4 Flute
- For milling Steel, Stainless steel, Titanium alloys, Cast iron, Aluminium and non-ferrous metals < 50Hrc
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Flutes | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| EU3153030100 | 1 | 3 | 4 | 38 | 4 | Each | £8.21 (ex VAT) Includes your 75% Disc | |
| EU3153030150 | 1.5 | 3 | 4.5 | 38 | 4 | Each | £8.21 (ex VAT) Includes your 75% Disc | |
| EU3153030200 | 2 | 3 | 6.3 | 38 | 4 | Each | £8.21 (ex VAT) Includes your 75% Disc | |
| EU3153030250 | 2.5 | 3 | 9.5 | 38 | 4 | Each | £8.48 (ex VAT) Includes your 75% Disc | |
| EU3153030300 | 3 | 3 | 12 | 38 | 4 | Each | £7.57 (ex VAT) Includes your 75% Disc | |
| EU3153030350 | 3.5 | 4 | 12 | 50 | 4 | Each | £10.39 (ex VAT) Includes your 75% Disc | |
| EU3153030400 | 4 | 4 | 14 | 50 | 4 | Each | £10.39 (ex VAT) Includes your 75% Disc | |
| EU3153030500 | 5 | 6 | 16 | 50 | 4 | Each | £13.09 (ex VAT) Includes your 75% Disc | |
| EU3153030600 | 6 | 6 | 19 | 50 | 4 | Each | £17.28 (ex VAT) Includes your 75% Disc | |
| EU3153030800 | 8 | 8 | 20 | 63 | 4 | Each | £15.45 (ex VAT) Includes your 75% Disc | |
| EU3153031000 | 10 | 10 | 22 | 75 | 4 | Each | £28.77 (ex VAT) Includes your 75% Disc | |
| EU3153031200 | 12 | 12 | 25 | 75 | 4 | Each | £33.42 (ex VAT) Includes your 75% Disc | |
| EU3153031600 | 16 | 16 | 32 | 89 | 4 | Each | £68.64 (ex VAT) Includes your 75% Disc | |
| EU3153031800 | 18 | 18 | 38 | 100 | 4 | Each | £104.33 (ex VAT) Includes your 75% Disc | |
| EU3153032500 | 25 | 25 | 38 | 100 | 4 | Each | £196.77 (ex VAT) Includes your 75% Disc |

















