1mm to 25mm 4 Flute Standard Length
Solid carbide micro grain uncoated 30deg helix.
- Straight shank.
- 4 Flute
- For milling Steel, Stainless steel, Titanium alloys, Cast iron, Aluminium and non-ferrous metals < 50Hrc
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|
| EU3103030100 | 1 | 3 | 4 | 39 | Each | £6.29 (ex VAT) Includes your 75% Disc | |
| EU3103030150 | 1.5 | 3 | 4.5 | 39 | Each | £6.29 (ex VAT) Includes your 75% Disc | |
| EU3103030200 | 2 | 3 | 6.3 | 39 | Each | £6.29 (ex VAT) Includes your 75% Disc | |
| EU3103030250 | 2.5 | 3 | 9.5 | 39 | Each | £6.29 (ex VAT) Includes your 75% Disc | |
| EU3103030300 | 3 | 3 | 12 | 39 | Each | £6.29 (ex VAT) Includes your 75% Disc | |
| EU3103030350 | 3.5 | 4 | 12 | 51 | Each | £8.66 (ex VAT) Includes your 75% Disc | |
| EU3103030400 | 4 | 4 | 14 | 51 | Each | £8.66 (ex VAT) Includes your 75% Disc | |
| EU3103030450 | 4.5 | 6 | 16 | 51 | Each | £10.90 (ex VAT) Includes your 75% Disc | |
| EU3103030500 | 5 | 6 | 16 | 51 | Each | £10.90 (ex VAT) Includes your 75% Disc | |
| EU3103030600 | 6 | 6 | 19 | 58 | Each | £11.42 (ex VAT) Includes your 75% Disc | |
| EU3103030700 | 7 | 8 | 19 | 64 | Each | £12.39 (ex VAT) Includes your 75% Disc | |
| EU3103030800 | 8 | 8 | 20 | 64 | Each | £12.89 (ex VAT) Includes your 75% Disc | |
| EU3103030900 | 9 | 10 | 22 | 75 | Each | £19.25 (ex VAT) Includes your 75% Disc | |
| EU3103031000 | 10 | 10 | 22 | 75 | Each | £23.97 (ex VAT) Includes your 75% Disc | |
| EU3103031100 | 11 | 12 | 25 | 75 | Each | £26.38 (ex VAT) Includes your 75% Disc | |
| EU3103031200 | 12 | 12 | 25 | 75 | Each | £27.83 (ex VAT) Includes your 75% Disc | |
| EU3103031400 | 14 | 14 | 32 | 89 | Each | £45.36 (ex VAT) Includes your 75% Disc | |
| EU3103031600 | 16 | 16 | 32 | 93 | Each | £52.59 (ex VAT) Includes your 75% Disc | |
| EU3103031800 | 18 | 18 | 38 | 100 | Each | £73.55 (ex VAT) Includes your 75% Disc | |
| EU3103032000 | 20 | 20 | 38 | 100 | Each | £110.51 (ex VAT) Includes your 75% Disc |

















