1mm to 20mm Stub Length 2 Flute Extended Neck
Solid carbide nano grain ALCRN (Blue) coated 30deg helix.
- Straight shank.
- 2 Flute
- Dry machining only.
- ADVANTAGES = Dry machining at high speeds.
- For milling Heat resistant steels < 45Hrc. Hardened steels <70Hrc. Coppers.
| Part No | Dia | Corner Rad | Shank Dia | Cut Lgh | Lgh Below Shank | Overall | Neck Dia | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1053500100 | 1.0 | 0.50 | 4 | 1 | 2.2 | 50 | 0.95 | Each | £32.96 (ex VAT) Includes your 75% Disc | |
| EU1053500120 | 1.2 | 0.60 | 4 | 1.2 | 2.6 | 50 | 1.1 | Each | £32.96 (ex VAT) Includes your 75% Disc | |
| EU1053500150 | 1.5 | 0.75 | 4 | 1.5 | 3 | 50 | 1.4 | Each | £32.96 (ex VAT) Includes your 75% Disc | |
| EU1053500200 | 2.0 | 1.00 | 6 | 2 | 4 | 50 | 1.9 | Each | £31.31 (ex VAT) Includes your 75% Disc | |
| EU1053500300 | 3.0 | 1.50 | 6 | 3 | 6 | 60 | 2.9 | Each | £31.31 (ex VAT) Includes your 75% Disc | |
| EU1053500400 | 4.0 | 2.00 | 6 | 4 | 8 | 70 | 3.9 | Each | £32.72 (ex VAT) Includes your 75% Disc | |
| EU1053500500 | 5.0 | 2.50 | 6 | 5 | 10 | 80 | 4.9 | Each | £33.70 (ex VAT) Includes your 75% Disc | |
| EU1053500600 | 6.0 | 3.00 | 6 | 6 | 12 | 90 | 5.9 | Each | £36.14 (ex VAT) Includes your 75% Disc | |
| EU1053500700 | 7.0 | 3.50 | 8 | 7 | 14 | 90 | 6.9 | Each | £57.10 (ex VAT) Includes your 75% Disc | |
| EU1053500800 | 8.0 | 4.00 | 8 | 8 | 16 | 100 | 7.9 | Each | £56.51 (ex VAT) Includes your 75% Disc | |
| EU1053500900 | 9.0 | 4.50 | 10 | 9 | 18 | 100 | 8.9 | Each | £93.32 (ex VAT) Includes your 75% Disc | |
| EU1053501000 | 10.0 | 5.00 | 10 | 10 | 20 | 100 | 9.9 | Each | £93.32 (ex VAT) Includes your 75% Disc | |
| EU1053501200 | 12.0 | 6.00 | 12 | 12 | 24 | 110 | 11.9 | Each | £119.83 (ex VAT) Includes your 75% Disc | |
| EU1053501400 | 14.0 | 7.00 | 14 | 14 | 28 | 110 | 13.8 | Each | £151.58 (ex VAT) Includes your 75% Disc | |
| EU1053501600 | 16.0 | 8.00 | 16 | 16 | 32 | 140 | 15.8 | Each | £200.16 (ex VAT) Includes your 75% Disc | |
| EU1053501800 | 18.0 | 9.00 | 18 | 18 | 36 | 140 | 17.8 | Each | £216.15 (ex VAT) Includes your 75% Disc | |
| EU1053502000 | 20.0 | 10.00 | 20 | 20 | 40 | 160 | 19.8 | Each | £306.41 (ex VAT) Includes your 75% Disc | |
| EU1053502500 | 25.0 | 12.50 | 25 | 25 | 50 | 180 | 24.8 | Each | £496.65 (ex VAT) Includes your 75% Disc |

















