17.86mm to 24.00mm Dia HSS Insert
17.86mm to 24.00mm dia throw away indexable insert.
- HSS TiALN coated
- For all materials especially high nickle alloys and materials above 280 Brinell
| Part No | Body series | Dia mm | Dia Fractional | Dia Imperial | Thickness | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| EU8083271786 | 1 | 17.86 | 45/64" | .7031" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083271800 | 1 | 18 | .7087" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083271826 | 1 | 18.26 | 23/32" | .7188" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083271850 | 1 | 18.5 | .7283" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083271865 | 1 | 18.65 | 47/64" | .7344" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083271900 | 1 | 19 | .7480" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083271905 | 1 | 19.05 | 3/4" | .7500" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083271945 | 1 | 19.45 | 49/64" | .7656" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083271950 | 1 | 19.5 | .7677" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083271984 | 1 | 19.84 | 25/32" | .7813" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083272000 | 1 | 20 | .7874" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083272050 | 1 | 20.5 | .8071" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083272064 | 1 | 20.64 | 13/16" | .8125" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083272100 | 1 | 21 | .8268" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083272143 | 1 | 21.43 | 27/32" | .8438" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083272200 | 1 and 1.5 | 22 | .8661" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083272223 | 1 and 1.5 | 22.23 | 7/8" | .8750" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083272300 | 1 and 1.5 | 23 | .9055" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | ||
| EU8083272302 | 1 and 1.5 | 23.02 | 29/32" | .9063" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083272342 | 1 and 1.5 | 23.42 | 59/64" | .9219" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083272381 | 1 and 1.5 | 23.81 | 15/16" | .9375" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc | |
| EU8083272400 | 1 and 1.5 | 24 | .9449" | 4 | Each | £25.07 (ex VAT) Includes your 70% Disc |

















