0.5mm to 2mm 2 Flute For Rib Processing
Solid carbide nano grain ALCRN (Blue) coated 30deg helix.
- Straight shank.
- 2 Flute
- Dry machining.
- Corner radiused for security.
- ADVANTAGES = Dry machining at high speeds.
- For milling Heat resistant steels < 45Hrc. Hardened steels <70Hrc. Coppers.
| Part No | Dia | Corner Rad | Shank Dia | Cut Lgh | Lgh Below Shank | Overall | Neck Dia | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1023500050 | 0.5 | 0.05 | 6 | 0.7 | 1.5 | 50 | 0.45 | Each | £31.52 (ex VAT) Includes your 75% Disc | |
| EU1023500901 | 0.5 | 0.05 | 6 | 0.7 | 3.3 | 50 | 0.45 | Each | £31.52 (ex VAT) Includes your 75% Disc | |
| EU1023500060 | 0.6 | 0.05 | 6 | 0.9 | 2 | 50 | 0.55 | Each | £31.52 (ex VAT) Includes your 75% Disc | |
| EU1023500902 | 0.6 | 0.05 | 6 | 0.9 | 4 | 50 | 0.55 | Each | £31.52 (ex VAT) Includes your 75% Disc | |
| EU1023500080 | 0.8 | 0.05 | 6 | 1.2 | 2.5 | 50 | 0.75 | Each | £28.55 (ex VAT) Includes your 75% Disc | |
| EU1023500903 | 0.8 | 0.05 | 6 | 1.2 | 5.5 | 50 | 0.75 | Each | £28.55 (ex VAT) Includes your 75% Disc | |
| EU1023500100 | 1.0 | 0.10 | 6 | 1.5 | 3.3 | 50 | 0.95 | Each | £25.40 (ex VAT) Includes your 75% Disc | |
| EU1023500904 | 1.0 | 0.10 | 6 | 1.5 | 6.7 | 50 | 0.95 | Each | £25.40 (ex VAT) Includes your 75% Disc | |
| EU1023500120 | 1.2 | 0.10 | 6 | 1.8 | 4.4 | 50 | 1.15 | Each | £25.40 (ex VAT) Includes your 75% Disc | |
| EU1023500905 | 1.2 | 0.10 | 6 | 1.8 | 8 | 50 | 1.15 | Each | £26.99 (ex VAT) Includes your 75% Disc | |
| EU1023500150 | 1.5 | 0.15 | 6 | 2.2 | 5 | 50 | 1.4 | Each | £25.40 (ex VAT) Includes your 75% Disc | |
| EU1023500906 | 1.5 | 0.15 | 6 | 2.2 | 9.7 | 50 | 1.4 | Each | £25.40 (ex VAT) Includes your 75% Disc | |
| EU1023500200 | 2.0 | 0.15 | 6 | 2.2 | 6 | 50 | 1.9 | Each | £24.18 (ex VAT) Includes your 75% Disc | |
| EU1023500907 | 2.0 | 0.15 | 6 | 2.2 | 13 | 50 | 1.9 | Each | £26.24 (ex VAT) Includes your 75% Disc |

















