0.5mm to 2mm 2 Flute For Rib Processing

Solid carbide nano grain ALCRN (Blue) coated 30deg helix.
  • Straight shank.
  • 2 Flute
  • Dry machining only.
  • ADVANTAGES = Dry machining at high speeds.
  • For milling Heat resistant steels < 45Hrc. Hardened steels <70Hrc. Coppers.
Part No Dia Corner Rad Shank Dia Cut Lgh Lgh Below Shank Overall Neck Dia Price Per Price Quantity
EU1063500050 0.5 0.25 6 0.5 1.5 50 0.45 Each £47.95 (ex VAT) Includes your 75% Disc
EU1063500901 0.5 0.25 6 0.5 3.3 50 0.45 Each £47.95 (ex VAT) Includes your 75% Disc
EU1063500060 0.6 0.30 6 0.6 2 50 0.55 Each £47.95 (ex VAT) Includes your 75% Disc
EU1063500902 0.6 0.30 6 0.6 4 50 0.55 Each £47.95 (ex VAT) Includes your 75% Disc
EU1063500080 0.8 0.40 6 0.8 2.5 50 0.75 Each £36.98 (ex VAT) Includes your 75% Disc
EU1063500903 0.8 0.40 6 0.8 5.5 50 0.75 Each £36.98 (ex VAT) Includes your 75% Disc
EU1063500100 1.0 0.50 6 1 3.3 50 0.95 Each £33.97 (ex VAT) Includes your 75% Disc
EU1063500904 1.0 0.50 6 1 6.7 50 0.95 Each £33.97 (ex VAT) Includes your 75% Disc
EU1063500905 1.0 0.50 6 1 12 50 0.95 Each £36.29 (ex VAT) Includes your 75% Disc
EU1063500120 1.2 0.60 6 1.2 4.4 50 1.15 Each £33.97 (ex VAT) Includes your 75% Disc
EU1063500906 1.2 0.60 6 1.2 8 50 1.15 Each £36.29 (ex VAT) Includes your 75% Disc
EU1063500150 1.5 0.75 6 1.5 5 50 1.4 Each £33.97 (ex VAT) Includes your 75% Disc
EU1063500907 1.5 0.75 6 1.5 9.7 50 1.4 Each £36.29 (ex VAT) Includes your 75% Disc
EU1063500908 1.5 0.75 6 1.5 15 50 1.4 Each £36.29 (ex VAT) Includes your 75% Disc
EU1063500200 2.0 1.00 6 2 6 50 1.9 Each £31.75 (ex VAT) Includes your 75% Disc
EU1063500909 2.0 1.00 6 2 13 50 1.9 Each £33.97 (ex VAT) Includes your 75% Disc
EU1063500910 2.0 1.00 6 2 20 60 1.9 Each £36.33 (ex VAT) Includes your 75% Disc
Basket

Sage Pay

Free Delivery on minimum spend

Special Offers to Save Money

Need Technical Helps