0.3mm to 20mm 2 Flute Stub Length Extended Neck
Solid carbide nano grain ALCRN (Blue) coated 30deg helix.
- Straight shank.
- 2 Flute
- Dry machining only.
- ADVANTAGES = Dry machining at high speeds.
- For milling Heat resistant steels < 45Hrc. Hardened steels <70Hrc. Coppers.
| Part No | Dia | Corner Rad | Shank Dia | Cut Lgh | Lgh Below Shank | Overall | Neck Dia | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1013500030 | 0.3 | 0.00 | 3 | 0.45 | - | 40 | - | Each | £31.92 (ex VAT) Includes your 75% Disc | |
| EU1013500040 | 0.4 | 0.00 | 3 | 0.6 | - | 40 | - | Each | £28.13 (ex VAT) Includes your 75% Disc | |
| EU1013500050 | 0.5 | 0.05 | 3 | 0.7 | - | 40 | - | Each | £24.38 (ex VAT) Includes your 75% Disc | |
| EU1013500060 | 0.6 | 0.05 | 3 | 0.9 | - | 40 | - | Each | £22.84 (ex VAT) Includes your 75% Disc | |
| EU1013500080 | 0.8 | 0.05 | 3 | 1.2 | - | 40 | - | Each | £20.58 (ex VAT) Includes your 75% Disc | |
| EU1013500100 | 1.0 | 0.10 | 3 | 1.5 | - | 40 | - | Each | £19.92 (ex VAT) Includes your 75% Disc | |
| EU1013500901 | 1.0 | 0.10 | 4 | 1.5 | - | 40 | - | Each | £21.96 (ex VAT) Includes your 75% Disc | |
| EU1013500150 | 1.5 | 0.10 | 3 | 2.2 | - | 40 | - | Each | £19.92 (ex VAT) Includes your 75% Disc | |
| EU1013500200 | 2.0 | 0.10 | 3 | 3 | 6 | 40 | 1.9 | Each | £18.06 (ex VAT) Includes your 75% Disc | |
| EU1013500902 | 2.0 | 0.10 | 4 | 3 | 6 | 40 | 1.9 | Each | £19.92 (ex VAT) Includes your 75% Disc | |
| EU1013500250 | 2.5 | 0.10 | 3 | 4 | 6 | 40 | 2.4 | Each | £18.06 (ex VAT) Includes your 75% Disc | |
| EU1013500300 | 3.0 | 0.10 | 6 | 4 | 7 | 45 | 2.9 | Each | £26.46 (ex VAT) Includes your 75% Disc | |
| EU1013500350 | 3.5 | 0.10 | 6 | 5 | 9 | 45 | 3.3 | Each | £26.46 (ex VAT) Includes your 75% Disc | |
| EU1013500400 | 4.0 | 0.10 | 6 | 5 | 9 | 45 | 3.8 | Each | £26.46 (ex VAT) Includes your 75% Disc | |
| EU1013500450 | 4.5 | 0.10 | 6 | 6 | 10 | 45 | 4.3 | Each | £26.46 (ex VAT) Includes your 75% Disc | |
| EU1013500500 | 5.0 | 0.20 | 6 | 6 | 11 | 50 | 4.8 | Each | £26.46 (ex VAT) Includes your 75% Disc | |
| EU1013500600 | 6.0 | 0.20 | 6 | 7 | 14 | 50 | 5.8 | Each | £26.46 (ex VAT) Includes your 75% Disc | |
| EU1013500800 | 8.0 | 0.20 | 8 | 9 | 18 | 60 | 7.8 | Each | £33.51 (ex VAT) Includes your 75% Disc | |
| EU1013501000 | 10.0 | 0.20 | 10 | 12 | 25 | 75 | 9.7 | Each | £50.17 (ex VAT) Includes your 75% Disc | |
| EU1013501200 | 12.0 | 0.30 | 12 | 15 | 30 | 75 | 11.7 | Each | £69.26 (ex VAT) Includes your 75% Disc | |
| EU1013501600 | 16.0 | 0.30 | 16 | 18 | 38 | 90 | 15.7 | Each | £115.58 (ex VAT) Includes your 75% Disc | |
| EU1013502000 | 20.0 | 0.30 | 20 | 24 | 45 | 100 | 19.7 | Each | £191.22 (ex VAT) Includes your 75% Disc |

















