Square shank key system
Sandvik Coromant T-Max Q-Cut Square section tooling (key operated)
- Part off system standard parting
- For parting bar and tube
- Single ended square section tooling
- Tool range accomodates 2mm to 6mm inserts
- Click here to see the Keys
| Part No | Descriptions | Key Required | Price Per | Price | Quantity |
|---|---|---|---|---|---|
| SA80013004 | L151.20-0808-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA80006639 | L151.20-1010-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10241895 | L151.20-1212-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10057250 | L151.20-1212-25 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10054951 | L151.20-1612-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10343513 | L151.20-1612-30 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10011960 | L151.20-1616-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10194726 | L151.20-1616-25 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10313914 | L151.20-1616-30 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10186551 | L151.20-2012-25 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10200746 | L151.20-2012-30 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10238174 | L151.20-2020-25 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10091082 | L151.20-2020-30 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10229122 | L151.20-2020-30A | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10291131 | L151.20-2020-40 | 5680057-011 | Each | £136.00 (ex VAT) | |
| SA10207676 | L151.20-2525-25 | 5680057-021 | Each | £145.00 (ex VAT) | |
| SA10062415 | L151.20-2525-30A | 5680057-021 | Each | £145.00 (ex VAT) | |
| SA10139592 | L151.20-2525-40 | 5680057-011 | Each | £145.00 (ex VAT) | |
| SA10029913 | L151.21-2525-40A | 5680057-011 | Each | £145.00 (ex VAT) | |
| SA80012205 | R151.20-1010-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10201645 | R151.20-1212-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10034651 | R151.20-1212-25 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10316891 | R151.20-1612-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10036622 | R151.20-1612-30 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10285634 | R151.20-1616-20 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10020905 | R151.20-1616-25 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10316950 | R151.20-1616-30 | 5680057-021 | Each | £118.00 (ex VAT) | |
| SA10012155 | R151.20-2012-25 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10025960 | R151.20-2012-30 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10414865 | R151.20-2020-25 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10177904 | R151.20-2020-30 | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10043025 | R151.20-2020-30A | 5680057-021 | Each | £136.00 (ex VAT) | |
| SA10127423 | R151.20-2020-40 | 5680057-011 | Each | £136.00 (ex VAT) | |
| SA10362575 | R151.20-2525-25 | 5680057-021 | Each | £145.00 (ex VAT) | |
| SA10402195 | R151.20-2525-30A | 5680057-021 | Each | £145.00 (ex VAT) | |
| SA10116190 | R151.20-2525-40 | 5680057-011 | Each | £145.00 (ex VAT) | |
| SA10304066 | R151.21-2525-40A | 5680057-011 | Each | £145.00 (ex VAT) |

















