Right handed 2mm to 6mm
Sandvik Coromant T-Max Q-Cut Right Hand Inserts 2mm to 6mm Wide
- Part off system for deep parting
- For parting bar and tube
- Also available in left hand and neutral inserts
- Optimized grades and geometries ensure higher performance in all materials
| Part No | Descriptions | Hand | Width | Angle | Corner Rad | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| SA12312790 | R151.2-20005-5F1125 | R/H | 2 | 5 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA11276042 | R151.2-20005-5F2135 | R/H | 2 | 5 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA10620293 | R151.2-20005-5F235 | R/H | 2 | 5 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312801 | R151.2-20008-5F1125 | R/H | 2 | 8 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA10620315 | R151.2-20008-5F235 | R/H | 2 | 8 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312812 | R151.2-20012-5F1125 | R/H | 2 | 12 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA11276064 | R151.2-20012-5F2135 | R/H | 2 | 12 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA10620330 | R151.2-20012-5F235 | R/H | 2 | 12 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312823 | R151.2-20015-5F1125 | R/H | 2 | 15 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA11276075 | R151.2-20015-5F2135 | R/H | 2 | 15 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312834 | R151.2-20020-5F1125 | R/H | 2 | 20 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA11276086 | R151.2-20020-5F2135 | R/H | 2 | 20 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA10620374 | R151.2-20020-5F235 | R/H | 2 | 20 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312845 | R151.2-25005-5F1125 | R/H | 2.5 | 5 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA11276145 | R151.2-25005-5F2135 | R/H | 2.5 | 5 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA10620400 | R151.2-25005-5F235 | R/H | 2.5 | 5 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12312856 | R151.2-25008-5F1125 | R/H | 2.5 | 8 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA10620422 | R151.2-25008-5F235 | R/H | 2.5 | 8 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12312860 | R151.2-25012-5F1125 | R/H | 2.5 | 12 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12312871 | R151.2-25015-5F1125 | R/H | 2.5 | 15 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA11276171 | R151.2-25015-5F2135 | R/H | 2.5 | 15 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA10620466 | R151.2-25015-5F235 | R/H | 2.5 | 15 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12313125 | R151.2-30005-4E1125 | R/H | 3 | 5 | 0.3 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12453184 | R151.2-30005-4E1145 | R/H | 3 | 5 | 0.3 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA11250735 | R151.2-30005-4E2135 | R/H | 3 | 5 | 0.3 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA10208096 | R151.2-30005-4E235 | R/H | 3 | 5 | 0.3 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA10996392 | R151.2-30005-4E3020 | R/H | 3 | 5 | 0.3 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12085275 | R151.2-30005-4E4225 | R/H | 3 | 5 | 0.3 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA10106412 | R151.2-30005-4EH13A | R/H | 3 | 5 | 0.3 | Each | £9.16 (ex VAT) Includes your 20% Disc | |
| SA12313243 | R151.2-30005-5E1125 | R/H | 3 | 5 | 0.2 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12453280 | R151.2-30005-5E1145 | R/H | 3 | 5 | 0.2 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA11250746 | R151.2-30005-5E2135 | R/H | 3 | 5 | 0.2 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA10144035 | R151.2-30005-5E235 | R/H | 3 | 5 | 0.2 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12085286 | R151.2-30005-5E4225 | R/H | 3 | 5 | 0.2 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA12312882 | R151.2-30005-5F1125 | R/H | 3 | 5 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA11250772 | R151.2-30005-5F2135 | R/H | 3 | 5 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA10620492 | R151.2-30005-5F235 | R/H | 3 | 5 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA12312893 | R151.2-30008-5F1125 | R/H | 3 | 8 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA11250783 | R151.2-30008-5F2135 | R/H | 3 | 8 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA10620514 | R151.2-30008-5F235 | R/H | 3 | 8 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA12312904 | R151.2-30012-5F1125 | R/H | 3 | 12 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA11250816 | R151.2-30012-5F2135 | R/H | 3 | 12 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA10620536 | R151.2-30012-5F235 | R/H | 3 | 12 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA12313136 | R151.2-40005-4E1125 | R/H | 4 | 5 | 0.3 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA11250831 | R151.2-40005-4E2135 | R/H | 4 | 5 | 0.3 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA10321102 | R151.2-40005-4E235 | R/H | 4 | 5 | 0.3 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA12259553 | R151.2-40005-4E4225 | R/H | 4 | 5 | 0.3 | Each | £13.52 (ex VAT) Includes your 20% Disc | |
| SA10111916 | R151.2-40005-4EH13A | R/H | 4 | 5 | 0.3 | Each | £9.84 (ex VAT) Includes your 20% Disc | |
| SA12453291 | R151.2-40005-5E1145 | R/H | 4 | 5 | 0.2 | Each | £13.52 (ex VAT) Includes your 20% Disc | |
| SA11250853 | R151.2-40005-5E2135 | R/H | 4 | 5 | 0.2 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA10097301 | R151.2-40005-5E235 | R/H | 4 | 5 | 0.2 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA12085290 | R151.2-40005-5E4225 | R/H | 4 | 5 | 0.2 | Each | £13.52 (ex VAT) Includes your 20% Disc | |
| SA12312915 | R151.2-40005-5F1125 | R/H | 4 | 5 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA11276226 | R151.2-40005-5F2135 | R/H | 4 | 5 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA10620562 | R151.2-40005-5F235 | R/H | 4 | 5 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA12312926 | R151.2-40008-5F1125 | R/H | 4 | 8 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA11276230 | R151.2-40008-5F2135 | R/H | 4 | 8 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA10620584 | R151.2-40008-5F235 | R/H | 4 | 8 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA12313140 | R151.2-50005-4E1125 | R/H | 5 | 5 | 0.3 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA11276355 | R151.2-50005-4E2135 | R/H | 5 | 5 | 0.3 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA10290840 | R151.2-50005-4E235 | R/H | 5 | 5 | 0.3 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA12085301 | R151.2-50005-4E4225 | R/H | 5 | 5 | 0.3 | Each | £14.24 (ex VAT) Includes your 20% Disc | |
| SA12313265 | R151.2-50005-5E1125 | R/H | 5 | 5 | 0.2 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA10358143 | R151.2-50005-5E235 | R/H | 5 | 5 | 0.2 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA12085312 | R151.2-50005-5E4225 | R/H | 5 | 5 | 0.2 | Each | £14.24 (ex VAT) Includes your 20% Disc | |
| SA12312930 | R151.2-50005-5F1125 | R/H | 5 | 5 | 0.1 | Each | £13.56 (ex VAT) Includes your 20% Disc | |
| SA12313151 | R151.2-60005-4E1125 | R/H | 6 | 5 | 0.3 | Each | £13.64 (ex VAT) Includes your 20% Disc |

















