Left handed 2mm to 6mm
Sandvik Coromant T-Max Q-Cut Left Hand Inserts 2mm to 6mm Wide
- Part off system for deep parting
- For parting bar and tube
- Also available in right hand and neutral inserts
- Optimized grades and geometries ensure higher performance in all materials
| Part No | Descriptions | Hand | Width | Angle | Corner Rad | Price Per | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| SA12312602 | L151.2-20005-5F1125 | L/H | 2 | 5 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA11276090 | L151.2-20005-5F2135 | L/H | 2 | 5 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312613 | L151.2-20008-5F1125 | L/H | 2 | 8 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA11276112 | L151.2-20012-5F2135 | L/H | 2 | 12 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312624 | L151.2-20015-5F1125 | L/H | 2 | 15 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312635 | L151.2-20020-5F1125 | L/H | 2 | 20 | 0.1 | Each | £11.00 (ex VAT) Includes your 20% Disc | |
| SA12312646 | L151.2-25005-5F1125 | L/H | 2.5 | 5 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA11276182 | L151.2-25005-5F2135 | L/H | 2.5 | 5 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA10620411 | L151.2-25005-5F235 | L/H | 2.5 | 5 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12312650 | L151.2-25008-5F1125 | L/H | 2.5 | 8 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12312661 | L151.2-25012-5F1125 | L/H | 2.5 | 12 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12312672 | L151.2-25015-5F1125 | L/H | 2.5 | 15 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA10620470 | L151.2-25015-5F235 | L/H | 2.5 | 15 | 0.1 | Each | £11.20 (ex VAT) Includes your 20% Disc | |
| SA12313033 | L151.2-30005-4E1125 | L/H | 3 | 5 | 0.3 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12453114 | L151.2-30005-4E1145 | L/H | 3 | 5 | 0.3 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA11250724 | L151.2-30005-4E2135 | L/H | 3 | 5 | 0.3 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA10435154 | L151.2-30005-4E235 | L/H | 3 | 5 | 0.3 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12084203 | L151.2-30005-4E4225 | L/H | 3 | 5 | 0.3 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA10068796 | L151.2-30005-4EH13A | L/H | 3 | 5 | 0.3 | Each | £9.16 (ex VAT) Includes your 20% Disc | |
| SA12313162 | L151.2-30005-5E1125 | L/H | 3 | 5 | 0.2 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12453206 | L151.2-30005-5E1145 | L/H | 3 | 5 | 0.2 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA11250750 | L151.2-30005-5E2135 | L/H | 3 | 5 | 0.2 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA10374700 | L151.2-30005-5E235 | L/H | 3 | 5 | 0.2 | Each | £11.60 (ex VAT) Includes your 20% Disc | |
| SA12084214 | L151.2-30005-5E4225 | L/H | 3 | 5 | 0.2 | Each | £12.76 (ex VAT) Includes your 20% Disc | |
| SA12312683 | L151.2-30005-5F1125 | L/H | 3 | 5 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA11250761 | L151.2-30005-5F2135 | L/H | 3 | 5 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA10620503 | L151.2-30005-5F235 | L/H | 3 | 5 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA12312694 | L151.2-30008-5F1125 | L/H | 3 | 8 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA11250794 | L151.2-30008-5F2135 | L/H | 3 | 8 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA10620525 | L151.2-30008-5F235 | L/H | 3 | 8 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA12312705 | L151.2-30012-5F1125 | L/H | 3 | 12 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA11250805 | L151.2-30012-5F2135 | L/H | 3 | 12 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA10620540 | L151.2-30012-5F235 | L/H | 3 | 12 | 0.1 | Each | £12.12 (ex VAT) Includes your 20% Disc | |
| SA12313044 | L151.2-40005-4E1125 | L/H | 4 | 5 | 0.3 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA11250820 | L151.2-40005-4E2135 | L/H | 4 | 5 | 0.3 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA10327903 | L151.2-40005-4E235 | L/H | 4 | 5 | 0.3 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA12084225 | L151.2-40005-4E4225 | L/H | 4 | 5 | 0.3 | Each | £13.52 (ex VAT) Includes your 20% Disc | |
| SA10000686 | L151.2-40005-4EH13A | L/H | 4 | 5 | 0.3 | Each | £9.84 (ex VAT) Includes your 20% Disc | |
| SA12313173 | L151.2-40005-5E1125 | L/H | 4 | 5 | 0.2 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA12453210 | L151.2-40005-5E1145 | L/H | 4 | 5 | 0.2 | Each | £13.52 (ex VAT) Includes your 20% Disc | |
| SA11250842 | L151.2-40005-5E2135 | L/H | 4 | 5 | 0.2 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA10421040 | L151.2-40005-5E235 | L/H | 4 | 5 | 0.2 | Each | £12.28 (ex VAT) Includes your 20% Disc | |
| SA12084236 | L151.2-40005-5E4225 | L/H | 4 | 5 | 0.2 | Each | £13.52 (ex VAT) Includes your 20% Disc | |
| SA12312716 | L151.2-40005-5F1125 | L/H | 4 | 5 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA10620573 | L151.2-40005-5F235 | L/H | 4 | 5 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA12312720 | L151.2-40008-5F1125 | L/H | 4 | 8 | 0.1 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA12313055 | L151.2-50005-4E1125 | L/H | 5 | 5 | 0.3 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA10007841 | L151.2-50005-4E235 | L/H | 5 | 5 | 0.3 | Each | £12.92 (ex VAT) Includes your 20% Disc | |
| SA12084240 | L151.2-50005-4E4225 | L/H | 5 | 5 | 0.3 | Each | £14.24 (ex VAT) Includes your 20% Disc | |
| SA12313066 | L151.2-60005-4E1125 | L/H | 6 | 5 | 0.3 | Each | £13.64 (ex VAT) Includes your 20% Disc | |
| SA12262574 | L151.2-60005-4E4225 | L/H | 6 | 5 | 0.3 | Each | £15.04 (ex VAT) Includes your 20% Disc |

















