HM90 APKT 1003 Insert
Iscar HM90 APKT 1003 sized insert series.
- High 90deg shoulder accuracy.
- No mismatch, leaving a clean mirror-like side wall.
- Soft and clean cut due to helical cutting edges and high axial rake angles.
| Part No | Descriptions | Corner Rad | Price Per | Price | Quantity |
|---|---|---|---|---|---|
| 5602417 | HM90 APKT 1003PDR IC328 | 0.8 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5606394 | HM90 APKT 1003PDR IC330 | 0.8 | Each | £8.75 (ex VAT) Includes your 30% Disc | |
| 5606393 | HM90 APKT 1003PDR IC808 | 0.8 | Each | £8.75 (ex VAT) Includes your 30% Disc | |
| 5606395 | HM90 APKT 1003PDR IC810 | 0.8 | Each | £8.75 (ex VAT) Includes your 30% Disc | |
| 5606351 | HM90 APKT 1003PDR IC830 | 0.8 | Each | £8.75 (ex VAT) Includes your 30% Disc | |
| 5602494 | HM90 APKT 1003PDR IC908 | 0.8 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5602493 | HM90 APKT 1003PDR IC910 | 0.8 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5602490 | HM90 APKT 1003PDR IC928 | 0.8 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5602492 | HM90 APKT 1003PDR IC950 | 0.8 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5691931 | HM90 APKT 1003PDTR-8M IC910 | 0.8 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5698909 | HM90 APKT 1003PDTR-8M IC928 | 0.8 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5602961 | HM90 APKT 100304PDR IC28 | 0.4 | Each | £6.23 (ex VAT) Includes your 30% Disc | |
| 5602962 | HM90 APKT 100304PDR IC328 | 0.4 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5698901 | HM90 APKT 100304PDR IC908 | 0.4 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5602963 | HM90 APKT 100304PDR IC928 | 0.4 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603490 | HM90 APKT 100312PDR IC328 | 1.2 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603492 | HM90 APKT 100312PDR IC908 | 1.2 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603491 | HM90 APKT 100312PDR IC928 | 1.2 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5605278 | HM90 APKT 100316PDR IC328 | 1.6 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603831 | HM90 APKT 100316PDR IC908 | 1.6 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603832 | HM90 APKT 100316PDR IC928 | 1.6 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603493 | HM90 APKT 100325PDR IC328 | 2.5 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603495 | HM90 APKT 100325PDR IC908 | 2.5 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603494 | HM90 APKT 100325PDR IC928 | 2.5 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603496 | HM90 APKT 100330PDR IC328 | 3 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603497 | HM90 APKT 100330PDR IC908 | 3 | Each | £7.98 (ex VAT) Includes your 30% Disc | |
| 5603498 | HM90 APKT 100330PDR IC928 | 3 | Each | £7.98 (ex VAT) Includes your 30% Disc |

















