APKT 1604 Insert
Iscar APKT 1604 sized insert series.
- High 90deg shoulder accuracy.
- No mismatch, leaving a clean mirror-like side wall.
- Soft and clean cut due to helical cutting edges and high axial rake angles.
| Part No | Descriptions | Corner Rad | Price Per | Price | Quantity |
|---|---|---|---|---|---|
| 5601383 | APKT 1604PDR-76 IC328 | 0.8 | Each | £8.86 (ex VAT) Includes your 30% Disc | |
| 5602364 | APKT 1604PDR-76 IC928 | 0.8 | Each | £8.86 (ex VAT) Includes your 30% Disc | |
| 5602242 | APKT 1604PDR-76 IC950 | 0.8 | Each | £8.86 (ex VAT) Includes your 30% Disc | |
| 5601332 | APKT 1604PDR-HM IC328 | 0.8 | Each | £11.03 (ex VAT) Includes your 30% Disc | |
| 5601913 | APKT 1604PDR-HM IC910 | 0.8 | Each | £11.03 (ex VAT) Includes your 30% Disc | |
| 5696005 | APKT 160416R-HM IC328 | 1.6 | Each | £11.03 (ex VAT) Includes your 30% Disc | |
| 5694337 | APKT 160416R-HM IC950 | 1.6 | Each | £11.03 (ex VAT) Includes your 30% Disc | |
| 5693114 | APKT 160424R-HM IC328 | 2.4 | Each | £11.03 (ex VAT) Includes your 30% Disc | |
| 5601944 | APKT 160432R-HM IC328 | 3.2 | Each | £11.03 (ex VAT) Includes your 30% Disc |

















