HM90 APCR 2206 Insert
Iscar HM90 APCR 2206 sized insert series.
- High positive insert
- High 90deg shoulder accuracy.
- No mismatch, leaving a clean mirror-like side wall.
- Soft and clean cut due to helical cutting edges and high axial rake angles.
| Part No | Descriptions | Corner Rad | Price Per | Price | Quantity |
|---|---|---|---|---|---|
| 5604877 | HM90 APCR 220605-CS IC28 | 0.5 | Each | £20.93 (ex VAT) Includes your 30% Disc | |
| 5603464 | HM90 APCR 220605R-P IC28 | 0.5 | Each | £22.68 (ex VAT) Includes your 30% Disc | |
| 5604911 | HM90 APCR 220608R-P IC28 | 0.8 | Each | £22.68 (ex VAT) Includes your 30% Disc | |
| 5604912 | HM90 APCR 220616R-P IC28 | 1.6 | Each | £22.68 (ex VAT) Includes your 30% Disc | |
| 5603467 | HM90 APCR 220632R-P IC28 | 3.2 | Each | £22.68 (ex VAT) Includes your 30% Disc | |
| 5603468 | HM90 APCR 220640R-P IC28 | 4 | Each | £22.68 (ex VAT) Includes your 30% Disc | |
| 5603465 | HM90 APCR 220650R-P IC28 | 5 | Each | £22.68 (ex VAT) Includes your 30% Disc | |
| 5603466 | HM90 APCR 220664R-P IC28 | 6.4 | Each | £22.68 (ex VAT) Includes your 30% Disc |

















