HM90 ADKT 1505 Insert
Iscar HM90 ADKT 1505 sized insert series.
- High 90deg shoulder accuracy.
- No mismatch, leaving a clean mirror-like side wall.
- Soft and clean cut due to helical cutting edges and high axial rake angles.
| Part No | Descriptions | Corner Rad | Price Per | Price | Quantity |
|---|---|---|---|---|---|
| 5602383 | HM90 ADKT 1505PDR IC328 | 0.8 | Each | £9.52 (ex VAT) Includes your 30% Disc | |
| 5606329 | HM90 ADKT 1505PDR IC330 | 0.8 | Each | £10.36 (ex VAT) Includes your 30% Disc | |
| 5606328 | HM90 ADKT 1505PDR IC808 | 0.8 | Each | £10.36 (ex VAT) Includes your 30% Disc | |
| 5606327 | HM90 ADKT 1505PDR IC810 | 0.8 | Each | £10.36 (ex VAT) Includes your 30% Disc | |
| 5606330 | HM90 ADKT 1505PDR IC830 | 0.8 | Each | £10.36 (ex VAT) Includes your 30% Disc | |
| 5602499 | HM90 ADKT 1505PDR IC908 | 0.8 | Each | £9.52 (ex VAT) Includes your 30% Disc | |
| 5602498 | HM90 ADKT 1505PDR IC910 | 0.8 | Each | £9.52 (ex VAT) Includes your 30% Disc | |
| 5602495 | HM90 ADKT 1505PDR IC928 | 0.8 | Each | £9.52 (ex VAT) Includes your 30% Disc | |
| 5602497 | HM90 ADKT 1505PDR IC950 | 0.8 | Each | £9.52 (ex VAT) Includes your 30% Disc | |
| 5606454 | HM90 ADKT 1505PDR-MM IC830 | 0.4 | Each | £10.36 (ex VAT) Includes your 30% Disc | |
| 5603474 | HM90 ADKT 150516-PDR IC908 | 1.6 | Each | £9.73 (ex VAT) Includes your 30% Disc | |
| 5603475 | HM90 ADKT 150520-PDR IC908 | 2 | Each | £9.73 (ex VAT) Includes your 30% Disc | |
| 5603476 | HM90 ADKT 150524-PDR IC908 | 2.4 | Each | £9.73 (ex VAT) Includes your 30% Disc | |
| 5603477 | HM90 ADKT 150532-PDR IC908 | 3.2 | Each | £9.73 (ex VAT) Includes your 30% Disc | |
| 5603478 | HM90 ADKT 150540-PDR IC908 | 4 | Each | £9.73 (ex VAT) Includes your 30% Disc | |
| 5603479 | HM90 ADKT 150550-PDR IC908 | 5 | Each | £9.73 (ex VAT) Includes your 30% Disc | |
| 5603480 | HM90 ADKT 150564-PDR IC908 | 6.4 | Each | £9.73 (ex VAT) Includes your 30% Disc |

















